|
Stephen Mulder 1 Corinthians 10:16 |
| SUN 10/27/2024 Sunday Service | 41 min
|
|
|
|
|
C. J. Williams Psalm 42 |
| SUN 10/20/2024 Sunday Service | 54 min
|
|
|
|
|
|
|
Stephen Mulder | ActsActs 21:1-14 |
| SUN 10/13/2024 Sunday Service | 45 min
|
|
|
|
|
Stephen Mulder | Biblical CounselingOKC Reformed Presbyterian | SUN 10/13/2024 Sunday School | 47 min
|
|
|
|
|
Stephen Mulder | PsalmsPsalm 32 |
| SUN 10/06/2024 Sunday Service | 46 min
|
|
|
|
|
Stephen Mulder Matthew 9:35-38 |
| SUN 10/06/2024 Sunday Service | 31 min
|
|
|
|
|
|
|
Stephen Mulder | ActsActs 20:32-38 |
| SUN 09/29/2024 Sunday Service | 45 min
|
|
|
|
|
Bill Wagner Exodus 20 | SUN 09/29/2024 Sunday School | 37 min
|
|
|
|
|
Stephen Mulder | ActsActs 20:28-31 |
| SUN 09/22/2024 Sunday Service | 46 min
|
|
|
|
|
Stephen Mulder | Biblical CounselingOKC Reformed Presbyterian | SUN 09/22/2024 Sunday School | 49 min
|
|
|
|
|
Stephen Mulder | ActsActs 20:25-27 |
| SUN 09/15/2024 Sunday Service | 41 min
|
|
|
|
|
Stephen Mulder | Biblical CounselingOKC Reformed Presbyterian | SUN 09/15/2024 Sunday School | 51 min
|
|
|
|
|
Colin Samul Psalm 117 |
| SUN 09/08/2024 Sunday Service | 47 min
|
|
|
|
|
|
|
Stephen Mulder Isaiah 52:13-15 |
| SUN 09/01/2024 Sunday Service | 47 min
|
|
|
|
|
Stephen Mulder | PsalmsOKC Reformed Presbyterian |
| SUN 09/01/2024 Sunday Service | 33 min
|
|
|
|
|
|
|
Stephen Mulder | Biblical CounselingOKC Reformed Presbyterian | SUN 08/25/2024 Sunday School | 50 min
|
|
|
|
|
Stephen Mulder Zechariah 12 |
| SUN 08/25/2024 Sunday Service | 47 min
|
|
|
|
|
Stephen Mulder | ActsActs 20:17-24 |
| SUN 08/18/2024 Sunday Service | 40 min
|
|
|
|
|
Stephen Mulder | Biblical CounselingOKC Reformed Presbyterian | SUN 08/18/2024 Sunday School | 80 min
|
|
|
|
|
Andrew Fortenberry Ruth 3 |
| SUN 08/11/2024 Sunday Service | 44 min
|
|
|
|
|
|